
| Plant | Type | Client | Capacity | Country | Location | Scope of Work | Completion |
|---|---|---|---|---|---|---|---|
| LNG Terminals | Receiving Terminal | BG plc. | -- | India | Pipavav, Gujarat, India | FEED | 1998 |
| Acid Gas Removal | Sulfinol | Oil & Natural Gas Commission | Process | India | Uran, India | B.E. | 1990 |
| Aromatics | Caprolactam | The Fertilizers and Chemicals Travancore, Ltd. | 50,000 (T/Y) |
India | Udyogamandar, India | E.P.CS. | 1989 |
| Aromatics | Cyclohexane | The Fertilizers and Chemicals Travancore, Ltd. | 52,000 (T/Y) |
India | Cochin, India | E.P.CS. | 1989 |
| Fertilizer Plant | Ammonium Sulfate | The Fertilizers and Chemicals Travancore, Ltd. | 682 (T/D) |
India | Cochin, India | E.P.CS. | 1989 |
| Fertilizer Plant | Nitric Acid | The Fertilizers and Chemicals Travancore, Ltd. | 152 (T/D) |
India | Cochin, India | E.P.CS. | 1988 |
| Fertilizer Plant | Ammonia | Delhi Cloth & General Mills Co., Ltd. (Current: Shriram Fertilizers & Chemicals) |
Ex.to 600 (T/D) |
India | Kota, India | B.E.P.CS.M. | 1974 |
| Fertilizer Plant | Urea | Delhi Cloth & General Mills Co., Ltd. (Current: Shriram Fertilizers & Chemicals) |
Ex.to 1,000 (T/D) |
India | Kata, India | B.E.P.CS.M. | 1974 |
| Ethylene and Its Derivatives | Polyvinyl Chloride (PVC) | Plastic Resins & Chemicals, Inc. | 15,000 (T/Y) |
India | Sahupuram, India | B.E.PS. | 1972 |
| Ethylene and Its Derivatives | Ethylene Dichloride (EDC) | Plastic Resins & Chemicals, Inc. | -- | India | Sahupuram, India | B.E.P.CS. | 1972 |
| Ethylene and Its Derivatives | Vinyl Chloride Monomer (VCM) | Plastic Resins & Chemicals, Inc. | 15,000 (T/Y) |
India | Sahupuram, India | B.E.P.CS. | 1972 |
| Fertilizer Plant | Ammonia | Delhi Cloth & General Mills Co., Ltd. (Current: Shriram Fertilizers & Chemicals) |
450 (T/D) |
India | Kota, India | B.E.P.C.M.T. | 1969 |
| Fertilizer Plant | Urea | Delhi Cloth & General Mills Co., Ltd. (Current: Shriram Fertilizers & Chemicals) |
700 (T/D) |
India | Kota, India | B.E.P.C.M.T. | 1969 |